GTM - Manufacturers of Unspoilt Sports Cars
  Sports
1800cc
VVC
Touring
1800cc
VVC
Touring
2500cc
Sports
1600cc
VTEC
Touring
1600cc
VTEC
Kerb weight 770 kg 790 kg 830 kg 770 kg 790 kg
0-60 mph 5.8 s 5.9 s 4.9 s 6.1 s 6.2 s
50-70 mph (4th gear) 4.6 s 4.6 s 3.5 s 4.8 s 4.8 s
Top speed 140 mph 130 mph 150 mph 140 mph 130 mph
Max Power (PS @ rpm) 135@6750 135@6750 190@6500 110@5600 110@5600
Max torque (Nm @ rpm) 165@5000 165@5000 245@4000 152@4300 152@4300
Fuel economy - combined figure 43 mpg 43 mpg 32 mpg 44 mpg 44 mpg
Power to weight (PS/tonne) 175 171 229 143 139

All figures are for guidance only.
Specification may change..